Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Balo, Vanessa | en_US |
dc.contributor | Stewart, Bruce | en_US |
dc.date.accessioned | 2025-01-31T00:28:17Z | - |
dc.date.available | 2025-01-31T00:28:17Z | - |
dc.date.issued | 2024 | - |
dc.identifier.govdoc | 02597 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/2971 | - |
dc.description.abstract | Colorectal cancer is the second leading cause of cancer-related deaths in Australia. Faecal Occult Blood Test (FOBT) screening aims to detect cancer at an early stage when curative treatment is still possible. This study evaluates the effectiveness of FOBT screening in a regional Australian context. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2025-01-31T00:26:50Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2025-01-31T00:28:17Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2025-01-31T00:28:17Z (GMT). No. of bitstreams: 0 Previous issue date: 2024 | en |
dc.title | Impact and success of colorectal cancer screening in regional Australia. | en_US |
dc.type | Conference | en_US |
dc.type.specified | Presentation | en_US |
dc.bibliographicCitation.conferencedate | November 4-5 | en_US |
dc.bibliographicCitation.conferencename | BASO Annual Scientific Conference | en_US |
dc.bibliographicCitation.conferenceplace | London | en_US |
dc.subject.healththesaurus | COLORECTAL CANCER | en_US |
dc.subject.healththesaurus | ONCOLOGY | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.